|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0160142 | 0.0185785 | 0.0152850 |
| Mean | 67.875 ms | 67.956 ms | 68.050 ms |
| Std. Dev. | 94.952 µs | 205.84 µs | 274.94 µs |
| Median | 67.869 ms | 67.900 ms | 67.985 ms |
| MAD | 42.001 µs | 108.21 µs | 232.86 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.